Mortgage Rates
Here is a list of current loan programs that we offer. These programs are unique to Sistar Mortgage Company. To learn more about these programs and many others, please contact us at 888-841-4238.
Loan Amount:      $ GO
Program Name Rate Points APR Payment  
1 Year ARM 4.105% 0.37% 4.730% $0.00  
3/1 ARM 3.735% 0.40% 4.730% $0.00  
5/1 ARM 3.745% 0.35% 3.800% $0.00  
15 Year Fixed 4.295% 0.35% 4.590% $0.00  
30 Year Fixed 4.875% 0.40% 4.940% $0.00  
1 Year ARM (Jumbo) 4.095% 0.35% 4.500% $0.00  
3/1 ARM (Jumbo) 4.245% 0.35% 4.130% $0.00  
5/1 ARM (Jumbo) 4.325% 0.40% 4.340% $0.00  
15 Year Fixed (Jumbo) 5.245% 0.35% 5.530% $0.00  
30 Year Fixed (Jumbo) 5.745% 0.40% 5.630% $0.00  
Rates are subject to change without notice.
Rates last updated on 09/08/2010.
SISTAR MORTGAGE COMPANY
51650 ORO DR, Shelby Township, MI  48315
Toll Free:  (888) 841-4238
webmaster@sistarmortgage.com
Copyright © 2010 SISTAR MORTGAGE COMPANY
Privacy Policy  | Security Statement  |  Site Map